Pricing pulled from the same data we use to negotiate brand deals across 200+ creators at OVO Talent. Plug in followers, niche, and engagement. Get a full rate card across UGC, story, post, reel, and ambassador.
What this creator earns in 12 months if you negotiate the ambassador deal at the recommended rate. Recurring is the only game.
| Deal type | Floor | Fair | Stretch |
|---|---|---|---|
UGC video (no posting) Brand-owned usage rights, you do not post. | $496 | $620 | $775 |
Instagram / TikTok story Single 24-hour story slot. | $606 | $757 | $947 |
Static feed post Single in-feed photo or carousel post. | $1,102 | $1,377 | $1,721 |
Reel / short-form video Single dedicated reel or TikTok. | $1,763 | $2,203 | $2,754 |
Reel + 3 stories bundle Most common short-form package. | $2,313 | $2,892 | $3,615 |
3-month ambassador Recurring monthly retainer, 1 reel + 4 stories per month. | $5,949 | $7,436 | $9,295 |
The rate logic in this calculator is the same logic our talent managers use every day. The full playbook (how to pitch, how to negotiate, how to land recurring deals) lives inside OVO Academy.